<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sharing Lessons Learned, Making New Friends at QA&amp;TEST 2009 Conference in Bilbao, Spain</title>
	<atom:link href="http://www.logigear.com/blog/hung/sharing-lessons-learned-making-new-friends-at-qatest-2009-conference-in-bilbao-spain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logigear.com/blog/hung/sharing-lessons-learned-making-new-friends-at-qatest-2009-conference-in-bilbao-spain/</link>
	<description>Software Testing Community</description>
	<lastBuildDate>Sun, 22 May 2011 19:44:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: home security system reviews</title>
		<link>http://www.logigear.com/blog/hung/sharing-lessons-learned-making-new-friends-at-qatest-2009-conference-in-bilbao-spain/comment-page-1/#comment-1159</link>
		<dc:creator>home security system reviews</dc:creator>
		<pubDate>Tue, 10 May 2011 12:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.logigear.com/blog/?p=256#comment-1159</guid>
		<description>I&#039;m typically to blogging and i really recognize your content. The article has actually peaks my interest. I am going to bookmark your web site and maintain checking for brand new information.</description>
		<content:encoded><![CDATA[<p>I&#8217;m typically to blogging and i really recognize your content. The article has actually peaks my interest. I am going to bookmark your web site and maintain checking for brand new information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy Backlinks</title>
		<link>http://www.logigear.com/blog/hung/sharing-lessons-learned-making-new-friends-at-qatest-2009-conference-in-bilbao-spain/comment-page-1/#comment-37</link>
		<dc:creator>Buy Backlinks</dc:creator>
		<pubDate>Wed, 25 Aug 2010 09:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.logigear.com/blog/?p=256#comment-37</guid>
		<description>This is a good blog. Keep up all the work. I too love blogging and expressing my opinions. Thanks :)</description>
		<content:encoded><![CDATA[<p>This is a good blog. Keep up all the work. I too love blogging and expressing my opinions. Thanks <img src='http://www.logigear.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hung Nguyen</title>
		<link>http://www.logigear.com/blog/hung/sharing-lessons-learned-making-new-friends-at-qatest-2009-conference-in-bilbao-spain/comment-page-1/#comment-10</link>
		<dc:creator>Hung Nguyen</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.logigear.com/blog/?p=256#comment-10</guid>
		<description>In our high-volume automation model, the offshore team does all of the test design, writing and maintenance. Test execution, failure analysis, and bug reporting can be done by on- and offshore team. The onshore team then can spend more time on exploratory testing and giving direction and advices on new tests, and also on reviewing tests.</description>
		<content:encoded><![CDATA[<p>In our high-volume automation model, the offshore team does all of the test design, writing and maintenance. Test execution, failure analysis, and bug reporting can be done by on- and offshore team. The onshore team then can spend more time on exploratory testing and giving direction and advices on new tests, and also on reviewing tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry</title>
		<link>http://www.logigear.com/blog/hung/sharing-lessons-learned-making-new-friends-at-qatest-2009-conference-in-bilbao-spain/comment-page-1/#comment-8</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.logigear.com/blog/?p=256#comment-8</guid>
		<description>Hello, 
i have another tough question that is hidden in the books and in the classrooms. Designing Automation tests (AT), Writing AT, executing AT, etc. Here is complete process in determination of Auto Tests Life Cycle. Who is doing what within QA team? or what what is the best way to organize the process: DAT (Design AT) --&gt; WAT (Write AT)--&gt; EAT (Run/Execute AT) --&gt; AAT (Anylyze Results from AT) --&gt; LBAT (Log Bugs based on AAT) --&gt; MAT (Maintain AT). Form my experience: DAT and WAT is work of both QA and Automation Engineer. The most complicated and challenging part for managers - EAT and AAT. In your off-shore model who is doing this most important and most challenging part? Who is tracking the validation of the results? The are tons of questions assosiated with this, please explain. Thanks, 
Dmitry</description>
		<content:encoded><![CDATA[<p>Hello,<br />
i have another tough question that is hidden in the books and in the classrooms. Designing Automation tests (AT), Writing AT, executing AT, etc. Here is complete process in determination of Auto Tests Life Cycle. Who is doing what within QA team? or what what is the best way to organize the process: DAT (Design AT) &#8211;&gt; WAT (Write AT)&#8211;&gt; EAT (Run/Execute AT) &#8211;&gt; AAT (Anylyze Results from AT) &#8211;&gt; LBAT (Log Bugs based on AAT) &#8211;&gt; MAT (Maintain AT). Form my experience: DAT and WAT is work of both QA and Automation Engineer. The most complicated and challenging part for managers &#8211; EAT and AAT. In your off-shore model who is doing this most important and most challenging part? Who is tracking the validation of the results? The are tons of questions assosiated with this, please explain. Thanks,<br />
Dmitry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hung Nguyen</title>
		<link>http://www.logigear.com/blog/hung/sharing-lessons-learned-making-new-friends-at-qatest-2009-conference-in-bilbao-spain/comment-page-1/#comment-7</link>
		<dc:creator>Hung Nguyen</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.logigear.com/blog/?p=256#comment-7</guid>
		<description>In my practice, high volume test automation is method centric with the support of keyword technology behind it. As to any test automation technology, you are correct: analyzing test results is a huge and time-consuming task that must be accounted for as part of the cost of automation. Certainly, false negatives (Fail test does not mean that there is a bug in the AUT) are common events in comparison-based automation. The key in the strategy is having a method to minimize the debugging and maintenance of the tests. This is what I normally refer to as handling &quot;the high rate-of-change&quot; and it is unavoidable. If you spend more time to analyze and maintain your tests than adding new tests, then the automation solution will not or scale or give you the return that you wish. All of this is not easy, but it is doable and must be done. As to theory can be very different than reality, I also agree. Talking theory is easy! The valuable lesson only comes when you actually have done it!</description>
		<content:encoded><![CDATA[<p>In my practice, high volume test automation is method centric with the support of keyword technology behind it. As to any test automation technology, you are correct: analyzing test results is a huge and time-consuming task that must be accounted for as part of the cost of automation. Certainly, false negatives (Fail test does not mean that there is a bug in the AUT) are common events in comparison-based automation. The key in the strategy is having a method to minimize the debugging and maintenance of the tests. This is what I normally refer to as handling &#8220;the high rate-of-change&#8221; and it is unavoidable. If you spend more time to analyze and maintain your tests than adding new tests, then the automation solution will not or scale or give you the return that you wish. All of this is not easy, but it is doable and must be done. As to theory can be very different than reality, I also agree. Talking theory is easy! The valuable lesson only comes when you actually have done it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry</title>
		<link>http://www.logigear.com/blog/hung/sharing-lessons-learned-making-new-friends-at-qatest-2009-conference-in-bilbao-spain/comment-page-1/#comment-5</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Fri, 30 Oct 2009 20:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.logigear.com/blog/?p=256#comment-5</guid>
		<description>Hi again, 
i am reading news now regularely. And more i read about high volume test automation, more questions i have. As i mentioned before, automating different applications with different tools or writing atomation code from scratch, i learnt a lot and know well that theory and words very often are far away from reality. Let me ask you one simple question: how do you analyze test results outcomed from high volume (close to million as you have mentioned before) auto tests? Do you count time for investigation the results. You should know well that most of the automation will not report the exact problem spot and most often the next step will show the error, rather than actual error in application. Let me know. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi again,<br />
i am reading news now regularely. And more i read about high volume test automation, more questions i have. As i mentioned before, automating different applications with different tools or writing atomation code from scratch, i learnt a lot and know well that theory and words very often are far away from reality. Let me ask you one simple question: how do you analyze test results outcomed from high volume (close to million as you have mentioned before) auto tests? Do you count time for investigation the results. You should know well that most of the automation will not report the exact problem spot and most often the next step will show the error, rather than actual error in application. Let me know. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

